2017
29
Apr

Position (679) | Gender Position | Category | Category Position | Time | |
---|---|---|---|---|---|
Myvanwy Fenton-May | 111 | 14 | F | 8 | 10:05:06 |
Jo Vinall | 174 | 28 | F | 16 | 10:38:03 |
John Edmond | 625 | 468 | M | 153 | 14:13:50 |
Photos courtesy of Gina Browse, Jo Vinall, John Edmond
Position (679) | Gender Position | Category | Category Position | Time | |
---|---|---|---|---|---|
Myvanwy Fenton-May | 111 | 14 | F | 8 | 10:05:06 |
Jo Vinall | 174 | 28 | F | 16 | 10:38:03 |
John Edmond | 625 | 468 | M | 153 | 14:13:50 |
Photos courtesy of Gina Browse, Jo Vinall, John Edmond
Tags ultramarathon
2017 05 Nov Colin said: When someone organises a race that starts 5 minutes from …