2017
25
Feb
Glentress Half Marathon 2017 - 25 February
Position (394) | Time | |
---|---|---|
Rachel Moir | 259 | 02:48:10 |
Marta Gawlak | 296 | 02:53:10 |
David Moir | 351 | 03:13:33 |
Orsolya Horvath | 355 | 03:15:55 |
Jen Shepherd | 383 | 03:35:27 |
Gina Browse | 390 | 03:46:18 |
Glentress Marathon 2017 - 25 February
Position (176) | Time | |
---|---|---|
Andy Duncan | 87 | 05:23:32 |
Photos courtesy of: Gina Browse, High Terrain Events