2017
07
Jan

Position (2592) | Gender Position | Category | Category Position | Great For You | Time | |
---|---|---|---|---|---|---|
Chris Smeaton | 149 | 139 | MV35 | 32 | 656 | 00:21:18 |
Colin Duffus | 188 | 171 | MV50 | 7 | 716 | 00:22:02 |
Miguel Mudarra | 208 | 188 | MSen | 65 | 615 | 00:22:15 |
Maggie Gralewicz | 256 | 28 | FSen | 16 | 674 | 00:22:51 |
Richard Hodgson | 293 | 257 | MV40 | 41 | 641 | 00:23:10 |
Peter McKillop | 451 | 376 | MV35 | 71 | 571 | 00:24:29 |
Mike Newton | 485 | 397 | MV50 | 29 | 643 | 00:24:45 |
Orsolya Horvath | 525 | 101 | FV40 | 11 | 632 | 00:25:02 |
Julie Roxburgh | 530 | 102 | FSen | 43 | 614 | 00:25:03 |
Gary Hall | 539 | 434 | MV50 | 20 | 654 | 00:25:05 |
Emma Lougheed | 744 | 183 | FV35 | 35 | 597 | 00:26:22 |
Matthew Gorrie | 923 | 647 | MSen | 177 | 499 | 00:27:37 |
Megan McKeracher | 924 | 277 | FSen | 103 | 558 | 00:27:37 |
Patricia Irving | 929 | 280 | FV35 | 49 | 568 | 00:27:42 |
Victoria Shaw | 988 | 313 | FV45 | 43 | 590 | 00:28:01 |
Linda Furley | 1068 | 348 | FSen | 128 | 540 | 00:28:33 |
Annette Davison | 1123 | 382 | FV45 | 61 | 567 | 00:28:54 |
Gina Browse | 1557 | 653 | FV40 | 111 | 516 | 00:31:30 |
Wendy Mcfarlane | 1565 | 661 | FV40 | 112 | 503 | 00:31:35 |
Karen Farquhar-Taylor | 1682 | 753 | FV35 | 110 | 485 | 00:32:25 |
Gillian Grant | 1727 | 787 | FV55 | 38 | 570 | 00:32:43 |
Ann Rautenbach | 1991 | 992 | FV50 | 91 | 515 | 00:34:57 |
