Position (333) | Category | Time | |
---|---|---|---|
Sid Bratley | 34 | MV40 | 00:23:07 |
Phil Humphries | 96 | MV50 | 00:26:42 |
Andy Duncan | 110 | MV40 | 00:27:30 |
Robin Jones | 116 | MSen | 00:27:44 |
Andrew Simpson | 130 | MV40 | 00:28:22 |
Peter McKillop | 193 | MSen | 00:30:55 |
Fiona Mackenzie | 224 | FV50 | 00:32:47 |
Gary Hall | 234 | MV50 | 00:32:58 |
Laura Dickson | 242 | FSen | 00:34:16 |
Larry Foster | 259 | MV60 | 00:34:55 |
Krista Black | 293 | FV40 | 00:37:41 |
Elly Mackenzie | 294 | FV40 | 00:37:44 |
Wendy McFarlane | 296 | FV40 | 00:38:02 |
Gina Browse | 298 | FV40 | 00:38:08 |
Emily Alston | 304 | FV40 | 00:38:42 |
Sarah Ritchie | 313 | FSen | 00:40:22 |
Juliana Forrest | 316 | FV40 | 00:40:39 |
Ann Rautenbach | 331 | FV50 | 00:44:12 |
Elly said:
Thought I would jot a few words down since I was looking at the results, however for some it would appear that they get faster each year, however it would appear my fastest time was three years ago with very little sleep! However saying that it has a great atmosphere, well organised and marshalled and there are some speedies at the pointy end, it is great to see them fly up and down the Prom. I have also completed Portobello parkrun for the last two years so maybe I could blame that for my slowness.
Photos courtesy of Bob Marshall