2016
06
Nov
Position (1201) | Category | Time | |
---|---|---|---|
Christopher Smeaton | 190 | M35+ | 42:43 |
Margaret Gralewicz | 249 | F | 43:53 |
Craig Hayton | 326 | M | 45:26 |
Richard Hodgson | 536 | M40+ | 48:48 |
Stephen Garland | 561 | M45+ | 49:19 |
Peter Mckillop | 568 | M35+ | 49:25 |
Colin Sheal | 621 | M60+ | 50:08 |
Philip Rayson | 719 | M35+ | 51:45 |
Keith Chinnery | 873 | M50+ | 54:08 |
Andrew Simpson | 875 | M45+ | 54:08 |
Mathew Gorrie | 1038 | M | 58:05 |
Photos courtesy of Andrew Simpson