2016
02
Oct
Position (0000) | Gender Position | Category | Category Position | Time | |
---|---|---|---|---|---|
Zorana Redmond | 944 | 86 | FSen | 52 | 01:34:37 |
Chris Smeaton | 1035 | 939 | MV35 | 195 | 01:35:23 |
Robin Jones | 1120 | 1011 | MV35 | 210 | 01:36:13 |
Liam Garrett | 1825 | 1629 | MV40 | 299 | 01:41:35 |
Vicky Crichton | 2491 | 325 | FV35 | 55 | 01:45:38 |
Alan Salvage | 3194 | 2703 | MSen | 1082 | 01:49:51 |
Peter McKillop | 3745 | 3809 | MV35 | 578 | 01:52:51 |
Michael Newton | 4395 | 3498 | MV50 | 296 | 01:56:07 |
Mia Alexiou | 4824 | 1062 | FV35 | 190 | 01:58:14 |
Gillian Achurch | 4826 | 1063 | FSen | 495 | 01:58:15 |
Tracy Lazenby-Paterson | 5831 | 1509 | FV45 | 165 | 02:04:26 |
Colin Sheal | 5832 | 4323 | MV60 | 57 | 02:04:26 |
Matthew Gorrie | 6704 | 4723 | MSen | 1796 | 02:10:43 |
Gina Browse | 6723 | 1992 | FV40 | 328 | 02:10:48 |
Tracy-Ann Aiton | 8173 | 2856 | FV45 | 337 | 02:26:59 |
Wendy McFarlane | 8400 | 2993 | FV40 | 487 | 02:31:29 |
Photos courtesy of Rachel Moir, Tracy Lazenby-Paterson, Chris Smeaton, Robin Jones