2016
01
Oct
10k | Position (252) | Category | Category Position | Time |
---|---|---|---|---|
Colin Duffus | 18 | M40+ | 5 | 00:51:00 |
Gordon Purves | 53 | M40+ | 16 | 00:58:00 |
Ines Castellano | 54 | F40+ | 8 (1st F50) | 00:58:05 |
Gordon Turnbull | 152 | M40+ | 27 | 01:10:43 |
Emily Alston | 167 | F40+ | 60 | 01:12:19 |
Gary Hall | 181 | M40+ | 28 | 01:14:01 |
Sarah Ritchie | 198 | F40- | 60 | 01:16:15 |
Krista Black | 200 | F40+ | 82 | 01:16:35 |
Vicky Crichton | 201 | F40- | 61 | 01:16:42 |
20k | Position () | Category | Category Position | Time |
---|---|---|---|---|
Don Currie | 78 | M40+ | 22 | 02:06:18 |
Photos courtesy of Gary Hall, Laurence Winram, Gordon Turnbull