2016
13
Mar
Position (109) | Time | |
---|---|---|
Miguel Mudarra | 28 | 01:02:47.5 |
Richard Hodgson | 74 | 01:15:08.9 |
Niamh O'Connor | 79 | 01:16:28.7 |
Mia Alexiou | 82 | 01:16:50.8 |
Heike Ulferts | 89 | 01:19:33.4 |
Annette Davison | 104 | 01:24:03.0 |
Elly Mackenzie | 105 | 01:25:38.0 |
Krista Black | 106 | 01:27:07.0 |
Photos courtesy of Bob Marshall and Gary Hall