2015
27
Sep
Position (2414) | Category | Time | |
---|---|---|---|
Colin Fennell | 468 | MV40 | 03:43:56 |
Sharon Smith | 609 | FV50 | 03:50:34 |
Ines Castellano | 1017 | FV50 | 04:09:37 |
John Edmond | 1549 | MSen | 04:34:47 |
Mia Alexiou | 1919 | FSen | 04:59:47 |
Position (2414) | Category | Time | |
---|---|---|---|
Colin Fennell | 468 | MV40 | 03:43:56 |
Sharon Smith | 609 | FV50 | 03:50:34 |
Ines Castellano | 1017 | FV50 | 04:09:37 |
John Edmond | 1549 | MSen | 04:34:47 |
Mia Alexiou | 1919 | FSen | 04:59:47 |
2016 01 Jan Well done to everyone who took part in the Little ERN Christmas 10K. Probably …