2015
02
Aug
Position (5027) | Gender Position | Category | Category Position | Time | |
---|---|---|---|---|---|
Wendy Mcfarlane | 3819 | 1604 | FV40 | 295 | 02:24:44 |
Juliana Forrest | 4061 | 1785 | FV40 | 330 | 02:29:39 |
Position (5027) | Gender Position | Category | Category Position | Time | |
---|---|---|---|---|---|
Wendy Mcfarlane | 3819 | 1604 | FV40 | 295 | 02:24:44 |
Juliana Forrest | 4061 | 1785 | FV40 | 330 | 02:29:39 |
Tags half marathon race
2016 01 Jan Well done to everyone who took part in the Little ERN Christmas 10K. Probably …