2015
18
Jul
Place (358) | Category | Time | |
---|---|---|---|
Colin Duffus | 118 | MV50 | 00:45:40 |
Emma Lougheed | 146 | FSen | 00:47:19 |
Murdo Macleod | 170 | MV50 | 00:48:41 |
Stephen Garland | 203 | MV40 | 00:51:12 |
Fi Mackenzie | 212 | FV50 | 00:52:05 |
Elly Mackenzie | 245 | FV40 | 00:54:43 |
Gina Browse | 274 | FV40 | 00:57:06 |
Ros Shaw | 313 | FV40 | 01:01:05 |
Wendy McFarlane | 316 | FV40 | 01:01:09 |
Juliana Forrest | 326 | FV40 | 01:02:18 |
Sheilla Masson | 347 | FV40 | 01:08:12 |
Claire Monk | 348 | FV40 | 01:09:01 |
Michael Joyce | 349 | MV50 | 01:09:01 |
Ann Rautenbach | 351 | FV50 | 01:12:32 |
1 = First race over the distance. PB = Personal best time over the distance.