2015
26
Apr
Place (37,541) | Gender Pos | Category | Cat Pos | 10K | Half | 30K | Time | |
---|---|---|---|---|---|---|---|---|
Phil Humphries | 1727 | 1654 | MV45 | 239 | 00:41:33 | 01:28:03 | 02:06:09 | 02:59:10 |
Neil Page | 2464 | 2312 | MV40 | 541 | 00:42:54 | 01:30:42 | 02:09:49 | 03:05:41 |
Andrew Simpson | 22970 | 16358 | MV40 | 3054 | 00:58:29 | 02:05:12 | 03:04:40 | 04:35:28 |
Ros Shaw | 23489 | 6832 | FV45 | 868 | 01:03:10 | 02:14:05 | 03:11:53 | 04:38:06 |
Elly Mackenzie | 26461 | 8227 | FV45 | 1005 | 01:07:12 | 02:21:09 | 03:23:19 | 04:49:33 |
Krista Black | 28434 | 9178 | FV40 | 1606 | 01:07:12 | 02:23:38 | 03:26:18 | 04:58:40 |
Jen Shepherd | 31570 | 10815 | FV40 | 1836 | 01:09:35 | 02:29:22 | 03:40:06 | 05:18:39 |
Adrienne Murray | 34730 | 12607 | FV50 | 353 | 01:07:58 | 02:27:58 | 03:49:06 | 05:50:50 |
1 = First race over the distance. PB = Personal best time over the distance.