2015
19
Apr
Place (2,719) | Gender Pos | Category | Cat Pos | Time | |
---|---|---|---|---|---|
John Porteous | 311 | 288 | MV50 | 20 | 01:14:53 |
Frank Beagan | 381 | 345 | MV45 | 26 | 01:16:28 |
Michael Russell | 935 | 759 | MV60 | 13 | 01:24:53 |
Joanne Love | 1070 | 225 | FSen | 112 | 01:27:03 |
Cathy Joyce | 1187 | 274 | FV40 | 47 | 01:28:38 |
Peter McKillop | 1417 | 1026 | MSen | 345 | 01:31:41 |
Victoria Shaw | 1465 | 419 | FV40 | 76 | 01:32:38 |
Loic Beaumatin | 1508 | 1066 | MV35 | 215 | 01:33:11 |
Keith Chinnery | 1634 | 1116 | MV50 | 113 | 01:34:39 |
Zoe Grayson | 1699 | 562 | FV35 | 102 | 01:35:43 |
Jackie McDonald | 1748 | 589 | FV55 | 14 | 01:36:34 |
Helen McElnea | 1778 | 608 | FSen | 274 | 01:37:05 |
Heike Ulferts | 1902 | 680 | FV40 | 123 | 01:39:05 |
Gina Browse | 1911 | 686 | FV40 | 127 | 01:39:14 |
Wendy McFarlane | 2179 | 855 | FV40 | 153 | 01:44:11 |
Juliana Forrest | 2267 | 912 | FV40 | 165 | 01:46:29 |
Leah Lockhart | 2307 | 942 | FV35 | 172 | 01:47:44 |
1 = First race over the distance. PB = Personal best time over the distance.