2015
29
Mar
Place (92) | Category | Cat Pos | Time | |
---|---|---|---|---|
Phil Humphries | 59 | MV40 | 23 | 01:53:00 |
Elly Mackenzie | 83 | FV40 | 8 | 02:06:53 |
Fi Mackenzie | 84 | FV50 | 6 | 02:06:57 |
Place (92) | Category | Cat Pos | Time | |
---|---|---|---|---|
Phil Humphries | 59 | MV40 | 23 | 01:53:00 |
Elly Mackenzie | 83 | FV40 | 8 | 02:06:53 |
Fi Mackenzie | 84 | FV50 | 6 | 02:06:57 |
2016 01 Jan Well done to everyone who took part in the Little ERN Christmas 10K. Probably …
You must be logged in to post a comment.
going back soon to see if i can beat elly!