2015
01
Mar
Position (347) | Category | Time | |
---|---|---|---|
Colin Fennell | 81 | MV40 | 01:09:59 |
David Hope | 103 | MSen | 01:12:19 |
Frank Beagan | 139 | MV40 | 01:15:38 |
Murdo Macleod | 207 | MV50 | 01:21:53 |
Jo Vinall | 232 | FSen | 01:25:23 |
Niamh O'Connor | 282 | FV40 | 01:31:42 |
Position (347) | Category | Time | |
---|---|---|---|
Colin Fennell | 81 | MV40 | 01:09:59 |
David Hope | 103 | MSen | 01:12:19 |
Frank Beagan | 139 | MV40 | 01:15:38 |
Murdo Macleod | 207 | MV50 | 01:21:53 |
Jo Vinall | 232 | FSen | 01:25:23 |
Niamh O'Connor | 282 | FV40 | 01:31:42 |
2016 01 Jan Well done to everyone who took part in the Little ERN Christmas 10K. Probably …