2014
19
Jul
Place (303) | Gen Pos | Category | Cat Pos | Time | |
---|---|---|---|---|---|
Jo Vinall | 129 | 20 | FSen | 10 | 00:46:42 |
Ines Castellano | 153 | 26 | FV50 | 3 | 00:48:51 |
Fiona Mackenzie | 182 | 40 | FV50 | 8 | 00:51:00 |
Murdo Macleod | 210 | 159 | MV50 | 36 | 00:54:24 |
Kirsty Williamson | 211 | 55 | FSen | 25 | 00:54:25 |
Andrian Harsono | 221 | 161 | MV40 | 67 | 00:54:47 |
Elly Mackenzie | 226 | 63 | FSen | 23 | 00:55:16 |
Emily Alston | 238 | 70 | FSen | 32 | 00:56:20 |
Keith Chinnery | 255 | 173 | MV50 | 40 | 00:58:36 |
Gillian Grant | 277 | 98 | FV50 | 14 | 01:01:29 |
Claire Monk | 286 | 107 | FV40 | 33 | 01:02:29 |
Ann Rautenbach | 303 | 117 | FV50 | 15 | 01:15:18 |
Full results here
Times in red = distance PB, blue = course PB and green = first race over distance.