2014
15
Jun
Place (84) | Category | Time | |
---|---|---|---|
Megan Davey | 65 | FV35 | 00:37:25 |
Gordon Turnbull | 66 | MV50 | 00:38:12 |
Heike Ulferts | 76 | FV35 | 00:42:49 |
Gina Browse | 77 | FV40 | 00:43:17 |
Gillian Grant | 81 | FV45 | 00:44:05 |
Place (84) | Category | Time | |
---|---|---|---|
Megan Davey | 65 | FV35 | 00:37:25 |
Gordon Turnbull | 66 | MV50 | 00:38:12 |
Heike Ulferts | 76 | FV35 | 00:42:49 |
Gina Browse | 77 | FV40 | 00:43:17 |
Gillian Grant | 81 | FV45 | 00:44:05 |
2016 01 Jan Well done to everyone who took part in the Little ERN Christmas 10K. Probably …