2014
13
Jun
Photo courtesy of Lorraine Syme-Smith
Place (892) | Gen Pos | Category | Cat Pos | Time | |
---|---|---|---|---|---|
David Hope | 170 | 160 | MSen | 86 | 00:31:18 |
Gordon Purves | 196 | 185 | MV50 | 16 | 00:31:48 |
Mike James | 353 | 300 | MV50 | 42 | 00:34:43 |
Jo Vinall | 414 | 70 | FSen | 32 | 00:35:49 |
Francis Beagan | 420 | 350 | MV40 | 130 | 00:35:57 |
Bex Carter | 604 | 152 | FSen | 58 | 00:40:01 |
Ruth Monfries | 730 | 218 | FV45 | 49 | 00:43:11 |
Heike Ulferts | 733 | 219 | FV35 | 72 | 00:43:22 |
Gina Browse | 796 | 259 | FV35 | 92 | 00:45:30 |
Wendy McFarlane | 822 | 272 | FV35 | 98 | 00:46:56 |
Full results here