2014
08
Jun
Place (131) | Category | Time | |
---|---|---|---|
Phil Humphries | 14 | MV40 | 00:43:40 |
Claire Monk | 123 | FV35 | 01:08:29 |
Dawn Shepherd | 127 | FV45 | 01:12:00 |
Elly Mackenzie | 128 | FV40 | 01:13:12 |
Ellie Barnard | 129 | FV35 | 01:13:12 |
Place (131) | Category | Time | |
---|---|---|---|
Phil Humphries | 14 | MV40 | 00:43:40 |
Claire Monk | 123 | FV35 | 01:08:29 |
Dawn Shepherd | 127 | FV45 | 01:12:00 |
Elly Mackenzie | 128 | FV40 | 01:13:12 |
Ellie Barnard | 129 | FV35 | 01:13:12 |
2016 01 Jan Well done to everyone who took part in the Little ERN Christmas 10K. Probably …