2014
26
Apr
Ultra
Place (566) | Category | Time | |
---|---|---|---|
Phil Humphries | 48 | MV40 | 09:29:22 |
Russell Beswick | 141 | MSen | 10:29:58 |
Myvanwy Fenton-May | 142 | FSen | 10:30:45 |
Rachel Moir | 233 | FSen | 11:19:04 |
Michael Joyce | 565 | MV40 | 15:54:29 |
Relay
Place (56) | Category | Time | |
---|---|---|---|
ERN Cake Chasers | 18 | Mixed | 09:06:51 |
ERN Beer Chasers | 39 | Mixed | 10:28:15 |