2014
01
Jan

Place (326) | Category | Time | ||
---|---|---|---|---|
Louise Cullen | 118 | FSen | 00:27:42 | |
Andrew Simpson | 127 | MV40 | 00:27:57 | |
David Dye | 160 | MV40 | 00:29:20 | |
David Hope | 167 | MSen | 00:29:25 | |
Jo Vinall | 176 | FSen | 00:29:46 | |
Fiona Mackenzie | 206 | FV40 | 00:31:04 | |
Gordon Turnbull | 260 | MV50 | 00:34:06 | |
Heike Ulferts | 268 | FV40 | 00:34:33 | |
Emily Alston | 272 | FSen | 00:34:46 | |
Rachel Moir | 286 | FSen | 00:35:40 | |
David Moir | 287 | MV40 | 00:35:40 | |
Krista Black | 303 | FV40 | 00:38:21 | |
Brendan Brodie | 304 | MV40 | 00:38:22 | |
Gina Browse | 314 | FV40 | 00:41:27 | |
Ann Rautenbach | 315 | FV50 | 00:41:37 |
An earlier start than previous years and a chilly, overcast day didn’t appear to dampen the spirits of over 300 runners, including 15 ERN members, and supporters on Portobello Promenade for the first race of the year.
Some photos from the event – somehow Louise managed to avoid the cameras of both Bob Marshall and Mike Newton!