2013
08
Dec
Little ERN 10K, December 2013
Little ERN 10K
Finish (16) | Actual Time | Predicted Time | Difference | Place | |
---|---|---|---|---|---|
Phil Humphries | 1 | 44:45 | 45:00 | 0:15 | |
Damian Burakowski | 2 | 46:37 | 45:00 | 1:37 | |
Andy Duncan | 3 | 48:10 | 52.33 | 4:23 | |
Michael Russell | 4 | 48:21 | 49.50 | 1:29 | |
Trudi Robertson | 5 | 49:30 | 51:00 | 1:30 | |
Paul Nelson | 6 | 52:10 | 51:00 | 1:10 | |
William Fisher | 7 | 52:25 | 52:30 | 0:05 | 1st M |
Jennifer Seward | 8 | 54:05 | 56:00 | 1:55 | |
Ines Castellano | 9 | 54:21 | 57:00 | 2:39 | |
Bex Carter | 10 | 55:16 | 54:00 | 1:16 | |
David Moir | 11 | 56:08 | 59:00 | 2:52 | |
Fiona Mackenzie | 12 | 56:14 | 54:00 | 2:14 | |
Jo Forbes | 13 | 56:32 | 57:20 | 0:48 | 1st F |
Heikie Ulferts | 14 | 56:55 | 61:11 | 4:16 | |
Keith Chinnery | 15 | 62:56 | 66:00 | 3:05 | |
Mike Newton | 16 | 74:25 | 72:00 | 2:25 |
Little ERN 5K
Finish (16) | Actual Time | Predicted Time | Difference | Place | |
---|---|---|---|---|---|
Elly Mackenzie | 1 | 28:30 | 28:00 | 0:30 | |
Alma | 2 | 30:24 | 29:59 | 0:25 | 1st F |
Mary MacLeod | 3 | 33:00 | 32:17 | 0:43 | |
Claire Craig | 4 | 34:45 | 37:00 | 2:15 |