2013
27
Oct
Half Marathon
Place (452) | Category | Time | |
---|---|---|---|
Graeme Brown | 99 | MSen | 01:38:20 |
John Porteous | 109 | MV50 | 01:38:59 |
Russell Beswick | 116 | MSen | 01:40:06 |
Andrew Simpson | 117 | MV40 | 01:40:18 |
David Hope | 138 | MSen | 01:42:59 |
Sharon Smith | 246 | FV45 | 01:52:10 |
Heike Ulferts | 380 | FV35 | 02:09:06 |
Keith Chinnery | 413 | MV50 | 02:19:01 |
10K
Place (345) | Category | Time | |
---|---|---|---|
Peter Mckillop | 195 | MSen | 00:55:42 |
6.5K Canicross
Cat Place (16) | Category | Time | |
---|---|---|---|
Leah Lockhart & Murdo | 15 | FSen/1 Dog | 00:56:19 |