2013
06
Oct
Half Marathon
Place | Category | Time | |
---|---|---|---|
Neil Page | 171 | MV40 | 01:26:14 |
Joanne Love | 2300 | FSen | 01:46:51 |
Chris Thomas | 2658 | MV45 | 01:48:57 |
Morag Attaie | 2853 | FV40 | 01:49:54 |
Jennifer Macdonald | 3172 | FSen | 01:51:33 |
Stephen Garland | 3982 | MV40 | 01:55:39 |
Gina Browse | 5925 | FV40 | 02:07:14 |
Eileen Harte | 5946 | FV45 | 02:07:22 |
Leah Lockhart | 7164 | FV35 | 02:16:43 |
Ann Rautenbach | 8218 | FV50 | 02:32:17 |
Kiran Haksar | 8870 | FV40 | 03:23:00 |
10K
Place | Category | Time | |
---|---|---|---|
Gillian Grant | 5252 | FV50 | 01:04:46 |