2013
28
Apr
Place (5715) | Category | Cat Pos | Time | |
---|---|---|---|---|
Emily Alston | 4693 | FV35 | 226 | 04:44:30 |
Emma Silvey | 5218 | FSen | 586 | 05:05:23 |
Ursula Friede | 5673 | FV35 | 285 | 06:08:15 |
Laura Miller | 5674 | FSen | 677 | 06:08:15 |
Place (5715) | Category | Cat Pos | Time | |
---|---|---|---|---|
Emily Alston | 4693 | FV35 | 226 | 04:44:30 |
Emma Silvey | 5218 | FSen | 586 | 05:05:23 |
Ursula Friede | 5673 | FV35 | 285 | 06:08:15 |
Laura Miller | 5674 | FSen | 677 | 06:08:15 |
2016 01 Jan Well done to everyone who took part in the Little ERN Christmas 10K. Probably …