2012
07
Oct
10K
Place (XXXX) | Time | ||
---|---|---|---|
Petrina Rowcroft | 263 | 00:43:37 | PB |
Michael Russell | 311 | 00:44:07 | |
John Gillespie | 588 | 00:46:31 | PB |
Trudi Robertson | 684 | 00:47:21 | PB |
Bex Carter | 879 | 00:48:44 | |
Janice Nisbet | 1068 | 00:49:51 | |
Kirsty Moncrieff | 1177 | 00:50:33 | |
Alastair Scott | 1276 | 00:51:10 | |
William Fisher | 1914 | 00:54:37 | |
Wendy Macfarlane | 2338 | 00:56:56 | |
Keith Chinnery | 2706 | 00:58:53 | |
Emily Alston | 3098 | 01:01:09 | |
Gillian Grant | 3144 | 01:01:24 | |
Leah Lockhart | 3489 | 01:03:58 | |
Sheelagh Michael | 3753 | 01:05:55 | |
Ann Rautenbach | 4056 | 01:08:56 | |
Jane Carson | 4146 | 01:10:06 | |
Kiran Haksar | 4444 | 01:16:13 | |
Adrienne Murray | 4559 | 01:21:01 |
5K
Place (XXXX) | Time | ||
---|---|---|---|
Janet More | 68 | 00:24:54 | |
Godwin Matembe | 147 | 00:27:49 | |
Mary Macleod | 237 | 00:30:08 | PB |
Rebecca Jackson | 459 | 00:36:03 |
1 = First race over the distance. PB = Personal best time over the distance.