2012
22
Jul
Place (237) | Category | Time | ||
---|---|---|---|---|
Tony Wackett | 22 | M | 00:46:01 | 1 |
Beverley Newman | 59 | F | 00:51:03 | 1 |
David Hope | 63 | M | 00:51:19 | 1 |
David Forrester | 72 | M | 00:52:34 | 1 |
Louise Cullen | 85 | F | 00:53:37 | |
Rachel Moir | 99 | F | 00:54:50 | |
Phil Humphries | 104 | MV | 00:55:42 | |
Gordon Faulkner | 111 | MV | 00:56:11 | |
Trudi Sharp | 127 | FV | 00:57:47 | |
Bex Carter | 128 | F | 00:57:49 | |
Murdo Macleod | 129 | MSV | 00:57:50 | |
Andrew Simpson | 130 | MV | 00:57:54 | |
Amy Langridge | 147 | F | 00:58:59 | |
Linzi Melville | 159 | FV | 01:01:17 | |
Fiona Melvin | 166 | FV | 01:02:14 | |
Fiona Mackenzie | 172 | FV | 01:02:36 | |
William Fisher | 173 | MSV | 01:02:52 | |
Jennifer Macdonald | 174 | F | 01:02:58 | |
Maureen Black | 191 | FSV | 01:05:41 | |
Clare Graham | 200 | FV | 01:07:11 | |
Stephen Maloney | 210 | M | 01:09:32 | |
Elly Mackenzie | 213 | FV | 01:09:49 | |
Brendan Brodie | 214 | MV | 01:10:11 | |
Gillian White | 215 | FV | 01:10:56 | |
Keith Chinnery | 224 | MSV | 01:12:33 | |
Ellie Barnard | 229 | FV | 01:14:25 | |
Heather Jones | 236 | FV | 01:20:17 |
1 = First race over the distance. PB = Personal best time over the distance.






