2012
10
Jun
Place (99) | Swim Time | T1 | Bike Time | T2 | Run Time | Time | |
---|---|---|---|---|---|---|---|
Tracy Paterson | 34 | 00:12:50 | 00:02:24 | 00:41:11 | 00:01:24 | 00:24:40 | 01:22:29 |
Krista Black | 77 | 00:14:43 | 00:02:36 | 00:45:06 | 00:01:40 | 00:30:30 | 01:34:35 |
Place (99) | Swim Time | T1 | Bike Time | T2 | Run Time | Time | |
---|---|---|---|---|---|---|---|
Tracy Paterson | 34 | 00:12:50 | 00:02:24 | 00:41:11 | 00:01:24 | 00:24:40 | 01:22:29 |
Krista Black | 77 | 00:14:43 | 00:02:36 | 00:45:06 | 00:01:40 | 00:30:30 | 01:34:35 |
2017 05 Nov Colin said: When someone organises a race that starts 5 minutes from …