
The Lasswade 10 Mile Road Race marks the start of the road racing season in East Central Scotland. This toughest of 10 mile routes kicks off the season for many runners and allows them to assess their fitness a few weeks before their spring marathons and half marathons come along.
Place (383) | Category | Time | ||
---|---|---|---|---|
Tony Wackett | 113 | M | 01:11:16 | 1 |
Murdo Macleod | 178 | MV50 | 01:17:39 | |
Andrew Duncan | 179 | MV | 01:17:48 | PB |
Iain Cameron | 226 | MV50 | 01:21:50 | |
Rachel Moir | 230 | F | 01:21:57 | 1 |
Neil Aitken | 248 | M | 01:23:26 | |
Stephen Garland | 261 | MV | 01:25:20 | |
Mike Newton | 265 | MV45 | 01:25:43 | PB |
Gillian Hyndman | 278 | WV40 | 01:27:14 | |
Michael Joyce | 284 | MV45 | 01:28:02 | PB |
Anne Diack | 302 | WV45 | 01:29:41 | 1 |
Trudi Sharp | 303 | WV45 | 01:29:59 | 1 |
Fiona Anderson | 355 | WV45 | 01:36:14 | |
Maureen Black | 368 | WV50 | 01:38:43 | 1 |
Heather Jones | 377 | WV45 | 01:45:36 | PB |
1 = First race over the distance. PB = Personal best time over the distance.
ERN members are no different, and our largest group ever turned out for this year’s event.
Andy said : “This has to be one of my favourite races. I’m not sure if it’s the fact they had loads of cream scones at the end or the undulating course but on the two occasions I have run there, it has been great fun.
“The day was again extremely well organised and all of the runners were well looked after. Yes the course goes up and down but the downs were great fun and the hills didn’t seem quite as bad this year! We were blessed with perfect running weather and there was a great turn out from ERN. Everybody seemed to enjoy the course and the refreshments and there were some excellent performances.”
“It’s a great early season run and I would encourage others to do it next year.”























