
After waking to the first snow of the year, runners and marshals gathered at Meadowbank Sports Centre for ERN’s annual 10km race. Thankfully the snow wasn’t that deep, being slushy and not icy, so the traditional route out to Duddingston via the Innocent Railway and back incorporating a circuit of Arthur was on! Jo-F (along with her marshals) took control of registration noting predicted times, issuing numbers and shooed everyone away to Holyrood Park for the start near St Margaret’s Loch. The route isn’t exactly flat, being a bit humply at times, but 16 brave souls took part. There were lovely Christmassy medals for those first home, closest predicted time and “middle runners”. Given the weather and route, good times were noted. Thanks to Jo and all her marshalls (Fi, Elly, Jo-P, Krista and Murdo). Afterwards everyone retired to Meadowbank for a well-earned cuppa and cakes (thanks to Val and Fi). Set everyone up nicely for the Christmas Doo later that day!
No. | Race | Predicted Time | Actual Time | Difference (+ or -) | |
---|---|---|---|---|---|
Andrew Simpson | 1 | 10K | 00:45:10 | 00:45:46 | +00:36 |
Joelle Lacouture | 2 | 10K | 00:47:00 | 00:46:09 | -00:51 |
Fraser Paterson | 3 | 10K | 00:45:00 | 00:47:57 | +02:57 |
Andrew Duncan | 4 | 10K | 00:59:21 | 00:50:05 | -09:16 |
George Maxwell | 5 | 10K | 00:55:45 | 00:52:45 | -03:00 |
Rachel Moir | 6 | 10K | 00:58:45 | 00:53:56 | -04:49 |
Mike Newton | 7 | 10K | 00:56:00 | 00:58:10 | +02:10 |
Gillian Grant | =8 | 10K | 01:05:00 | 00:59:10 | -05:50 |
Giuliano Broccato | =8 | 10K | 00:57:38 | 00:59:10 | +01:32 |
Val Beatie | 10 | 10K | 01:03:30 | 00:59:30 | -04:00 |
Keith Macmillan | 11 | 10K | 01:02:00 | 00:59:39 | -02:21 |
Sylvia | 12 | 10K | 00:55:00 | 01:02:40 | +07:40 |
Jennifer Macdonald | 13 | 10K | 00:58:00 | * | * |
Keith Chinnery | 14 | 10K | 01:16:00 | * | * |
Kiran Haksar | 15 | 5K | 01:00:25# | 00:36:26 | n/a |
Mary Macleod | 16 | 5K | 00:44:44 | 00:36:30 | -08:14 |
* Jennifer and Keith returned to MSC a slightly different way. # 10K prediction
Photos: