
A beautiful summer’s evening in Fife for the Black Rock 5. This is an unusual race in that it is mostly run on the beach of the Forth estuary. You run from the town centre out over the beach avoiding the big puddles and around the Black Rock and back to finish up a steep hill outside the Ship Tavern where a free bottle of beer awaits. There is a BBQ on in the pub beer-garden and most stayed behind for a beer. Great day out for a unique event. Highly recommended. Thanks to Nicola, Mike and to Heather-G for coming to support.
Place (696) | Category | Cat Pos | Time | |
---|---|---|---|---|
Gordon Purves | 131 | MV50 | 6 | 00:32:04 |
Gordon Faulkner | 278 | MSen | – | 00:36:45 |
Murdo Macleod | 290 | MV50 | 31 | 00:37:05 |
Trudi Robertson | 323 | FV45 | 12 | 00:37:56 |
William Fisher | 335 | MV50 | 36 | 00:38:13 |
Colin Wood | 347 | MSen | 130 | 00:38:30 |
George Maxwell | 386 | MV50 | 42 | 00:39:45 |
Fiona Mackenzie | 428 | FV45 | – | 00:40:53 |
Jennifer Macdonald | 436 | FSen | 35 | 00:41:16 |
Clare Graham | 453 | FV45 | 23 | 00:41:35 |
Zoe Grayson | 477 | FSen | – | 00:42:12 |
Jim Robertson | 498 | MV50 | 61 | 00:42:42 |
Bob Murray | 534 | MV50 | 64 | 00:43:53 |
Jo Parry | 552 | FSen | – | 00:44:30 |
Teresa O’Dywer | 554 | FV45 | 39 | 00:44:34 |
Brendan Brodie | 556 | MV50 | – | 00:44:36 |
Gillian Grant | 603 | FV45 | 48 | 00:46:30 |
Adrienne Murray | 618 | FV45 | 50 | 00:47:11 |
– Some category positions not published.
Some photos: (Thanks to Nicola and to Mike who has a much larger excellent set at Mike Newton)