
Adrienne, Laura and Emily at St Margaret’s Loch before the off. You can tell it’s a wee bit nippy!
Due to the snowy and frosty weather the previous week, and despite the ongoing thaw, parts of the traditional Little ERN route were too dangerous underfoot to use. Consequently a shorter route was adapted on the day – basically an out and back from St Margaret Loch to Duddingston Loch. This involved a bit of cross-country at times to avoid the icy bits but everyone made it back safely and it turned out to be an enjoyable start to the day and set everyone up for the Christmas dinner that evening. There were 18 runners (Oz ran a different route) and 4 Marshalls out (Elly, Jo, Karen and Murdo plus one dog – Dallas) – Great turnout despite the conditions.
There was a prize for those with the closest predicted time which Heike Ulferts won with Emily and Laura close behind. Times were estimated on a 5 mile(ish) revised course but it turned out to be nearer 4 miles (3.84 to be exact) hence the larger than normal differences in time.
No. | Prediction | Actual Time | Difference | |
---|---|---|---|---|
Phil Humphries | 1 | 00:45.00 | 00:31:03 | 13:57 |
Zoe Grayson | 2 | 00:49:00 | 00:31:24 | 17:36 |
Heather Giovanni | 3 | 00:52:00 | 00:33:37 | 18:23 |
Andrew Duncan | 4 | 00:51:00 | 00:34:59 | 16:01 |
Colin Wood | 5 | 00:53:50 | 00:36:15 | 17:35 |
Mike Newton | 6 | 00:55:00 | 00:36:23 | 18:37 |
Phil Derbyshire | 7 | 00:50:00 | 00:37:00 | 13:00 |
Val Beattie | 8 | 00:55:10 | 00:39:05 | 16:05 |
Heike Ulferts | 9 | 00:49:00 | 00:40:10 | 08:50 (1st) |
Gillian Grant | 10 | 00:55:00 | 00:40:34 | 14:26 |
Adrienne Murray | 11 | 00:57:00 | 00:40:34 | 16:26 |
Ellie Barnard | 12 | 00:56:00 | 00:42:01 | 13:59 |
Krista Black | 13 | 00:54:00 | 00:42:41 | 11:19 |
Gillian White | 14 | 01:00:00 | 00:42:56 | 17:04 |
Heather Jones | 15 | 01:02:22 | 00:48:54 | 12:28 |
Laura Slater | 16 | 01:00:00 | 00:49:05 | 10:55 (3rd) |
Emily Alston | 17 | 01:00:00 | 00:49:06 | 10:54 (2nd) |
Some Photos: (thanks to Phil)