
The last in the Summer Series run started and finished in Holyrood Park on a dry, bright if windy Sunday morning. There were a choice of either a (both hilly) 5km or 10km route and 13 runners took part. There were prizes of choccies for those predicting closest to their run time with sherbet dips (in 4 frightening flavours!) for those that were furthest away! Afterwards, most runners retired to Meadowbank Sports Centre for a cuppa and stickies. Great to see Aicha Reid who met us there and is looking very well.
Distance | Predicted Time | Actual Time | Difference | |
---|---|---|---|---|
Heike Ulferts | 5K | 00:29:07 | 00:28:00 | – 02:07 |
Fi Mackenzie | 5K | 00:31:05 | 00:28:00 | – 03:05 |
Neil Aitken | 10K | 00:53:00 | 00:47:00 | – 06:00 |
Alan Reid | 10K | 00:50:00 | 00:49:15 | – 00:45 |
Heather Giovanni | 10K | 01:00:00 | 00:52:22 | – 07:38 |
Claire Duthie | 10K | 00:53:00 | 00:52:40 | – 00:20 |
George Maxwell | 10K | 00:58:00 | 00:53:00 | – 04:20 |
Jennifer Macdonald | 10K | 00:55:00 | 00:56:49 | + 01:49 |
Fiona Melvin | 10K | 00:57:00 | 00:56:49 | – 0:11 |
Gillian Grant | 10K | 00:59:56 | 00:57:58 | – 01:58 |
Mike Newton | 10K | 01:04:00 | 00:59:53 | – 04:07 |
Emma Silvey | 10K | 01:05:00 | 01:10:30 | + 05:30 |
Ursula Friede | 10K | 01:07:00 | 01:10:40 | + 03:40 |
(– 0:11) = closest predicted time.
Some photos: