2006
16
Dec
Place (14) | Category | Time | |
---|---|---|---|
Ali McDonald | 1 | Senior M | 0:39:52 |
Neil Page | 2 | Senior M | 0:40:01 |
Phil Humphries | 3 | Vet M (1st VM) | 0:45:26 |
Grigor Mitchell | 4 | Senior M | 0:46:37 |
Murdo Macleod | 5 | Vet M | 0:47:43 |
Jo Blair | 6 | Senior F (1st F) | 0:48:32 |
Tracy Lazenby | 7 | Vet F (1st VF) | 0:48:50 |
Gillian Grant | 8 | Supervet F (FSV) | 0:53:15 |
Joanne Forbes | 9 | Senior F | 0:58:39 |
Andrew Dean | 10 | Vet M | 0:58:41 |
Anne Culley | 11 | Super+ Vet F (1st S+V) | 0:59:36 |
Ellie Barnard | 12 | Senior F | 1:02:18 |
Adrienne Murray | 13= | Super Vet F | 1:08:54 |
Brendan Brodie | 13= | Vet M | 1:08:54 |


















