2005
29
May
Place (905) | Category | Time | |
---|---|---|---|
Grigor Mitchell | 53 | MSen | 01:33:48 |
Gordon Faulkner | 259 | MSen | 01:40:31 |
Murdo Macleod | 343 | MV40 | 01:44:15 |
Tracy Lazenby | 620 | FV35 | 01:56:30 |
Place (905) | Category | Time | |
---|---|---|---|
Grigor Mitchell | 53 | MSen | 01:33:48 |
Gordon Faulkner | 259 | MSen | 01:40:31 |
Murdo Macleod | 343 | MV40 | 01:44:15 |
Tracy Lazenby | 620 | FV35 | 01:56:30 |
Tags half marathon race
2017 20 Aug The 8th Annual LP Run opened on Entry Central with the following tempting …